<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://todaysfacilitymanager.com/facilityblog/labels/the_environment/feed" rel="self" type="application/rss+xml" />
	<link>http://todaysfacilitymanager.com/facilityblog</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 17:42:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Renewable Energy In North Carolina</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/03/renewable-energy-in-north-carolina.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/03/renewable-energy-in-north-carolina.html#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:47:13 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Solar_Energy]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[utilities]]></category>

		<category><![CDATA[wind_energy]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[Institute-for-Energy-and-Environmental-Research]]></category>

		<category><![CDATA[North-Carolina]]></category>

		<category><![CDATA[renewable-energy]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10359</guid>
		<description><![CDATA[<p>Solar and wind power can supply the vast majority of the state&#8217;s electricity needs, according to a report from the Institute for Energy and Environmental Research (IEER).</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/03/renewable-energy-in-north-carolina.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW PRODUCT FLASH: Green Intelligence For Facilities</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/03/new-product-flash.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/03/new-product-flash.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:28:41 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[New_Product_Flash]]></category>

		<category><![CDATA[Planon]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[asset_management]]></category>

		<category><![CDATA[energy-management]]></category>

		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10350</guid>
		<description><![CDATA[<p>Planon introduces this energy management component of its software offerings that provides tools to measure, monitor, and act upon, collected property and asset data.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/03/new-product-flash.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Guidebook For Sustainable Federal Facilities</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/03/guidebook-for-sustainable-federal-facilities.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/03/guidebook-for-sustainable-federal-facilities.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:10:28 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[GSA]]></category>

		<category><![CDATA[Professional_Development]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[government-facilities]]></category>

		<category><![CDATA[HOK]]></category>

		<category><![CDATA[Interface]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[University-of-Maryland]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10304</guid>
		<description><![CDATA[<p>&#8220;The New Sustainable Frontier – Principles of Sustainable Development&#8221; is part of the U.S. General Services Administration (GSA) Sustainable Development Education Initiative.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/03/guidebook-for-sustainable-federal-facilities.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>EPDM Recycling Program Achieves Milestone</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/03/epdm-recycling-program-achieves-milestone.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/03/epdm-recycling-program-achieves-milestone.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:29:50 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[EPDM Roofing Associating]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[roofing]]></category>

		<category><![CDATA[EPDM]]></category>

		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10294</guid>
		<description><![CDATA[<p>In all, roughly 1.25 million pounds of reclaimed EPDM membrane has been diverted from landfills in the past three years.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/03/epdm-recycling-program-achieves-milestone.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Green Genie From Armstrong Ceilings</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/02/new-service-spotlight-green-genie-from-armstrong.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/02/new-service-spotlight-green-genie-from-armstrong.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:00:43 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Armstrong]]></category>

		<category><![CDATA[Interiors]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[ceilings]]></category>

		<category><![CDATA[Armstrong-Ceilings]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10166</guid>
		<description><![CDATA[<p>Facility managers specifying ceiling, suspension, and wall system products can access this tool to evaluate their sustainable choices.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/02/new-service-spotlight-green-genie-from-armstrong.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Navigating A Path To Sustainability</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/02/navigating-the-path-to-sustainability.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/02/navigating-the-path-to-sustainability.html#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:50:46 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Professional_Development]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[Environmental-Systems-Inc.]]></category>

		<category><![CDATA[GE-Medical]]></category>

		<category><![CDATA[Professional-Development]]></category>

		<category><![CDATA[report]]></category>

		<category><![CDATA[Schneider Electric]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10056</guid>
		<description><![CDATA[<p>A report released by Environmental Systems, Inc. in December 2009 is aimed at helping financial and operations professionals sort through sustainability information, understand trends, and visualize what is possible.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/02/navigating-the-path-to-sustainability.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Student Involvement Reduces Energy Use On Campus</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/02/student-involvement-reduces-energy-use-on-campus.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/02/student-involvement-reduces-energy-use-on-campus.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:15:33 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Alliance_To_Save_Energy]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[higher_ed]]></category>

		<category><![CDATA[colleges]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[funding]]></category>

		<category><![CDATA[The-Alliance-To-Save-Energy]]></category>

		<category><![CDATA[universities]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9993</guid>
		<description><![CDATA[<p>The Green Campus Program, administered by The Alliance To Save Energy,  strives to bridge the divide between students and institutional energy costs.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/02/student-involvement-reduces-energy-use-on-campus.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Standard 189.1 Code for High Performance Green Buildings</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/01/standard-1891-code-for-high-performance-green-buildings.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/01/standard-1891-code-for-high-performance-green-buildings.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:58:01 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[ANSI/ASHRAE/IESNA_Standard_90.1-2007]]></category>

		<category><![CDATA[ASHRAE]]></category>

		<category><![CDATA[ASHRAE Standard 189]]></category>

		<category><![CDATA[High_Performance_Buildings]]></category>

		<category><![CDATA[IESNA]]></category>

		<category><![CDATA[Standard_189.1]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[USGBC]]></category>

		<category><![CDATA[ASHRAE-Standard-189.1]]></category>

		<category><![CDATA[High-Performance-Commercial-Green-Building-Partnership]]></category>

		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9966</guid>
		<description><![CDATA[<p>The goal of Standard 189.1 is to provide significant energy reduction over that in ANSI/ASHRAE/IESNA Standard 90.1-2007 (with a broader scope than Standard 90.1)and suggest minimum requirements for the siting, design, and construction of high performance, green buildings.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/01/standard-1891-code-for-high-performance-green-buildings.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: HEAR From Honeywell</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-hear-from-honeywell.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-hear-from-honeywell.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:06:12 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Facility Managers]]></category>

		<category><![CDATA[Honeywell]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[data-collection]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9956</guid>
		<description><![CDATA[<p>The Honeywell Energy Analysis Report (HEAR) service can provide facility managers with detailed information on how their organizations are using energy.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-hear-from-honeywell.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW PRODUCT FLASH: CM25 From MovinCool</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/01/new-product-flash-cm25-from-movincool.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/01/new-product-flash-cm25-from-movincool.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 14:55:03 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Interiors]]></category>

		<category><![CDATA[MovinCool]]></category>

		<category><![CDATA[New_Product_Flash]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[New-Product-Flash]]></category>

		<category><![CDATA[server-rooms]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9861</guid>
		<description><![CDATA[<p>This ceiling-mounted air conditioner from MovinCool is a self-contained unit that can provide 25,000 Btu/h of cooling.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/01/new-product-flash-cm25-from-movincool.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Historic Buildings Energy Efficiency Guide</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/01/historic-buildings-and-energy-efficiency-guide.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/01/historic-buildings-and-energy-efficiency-guide.html#comments</comments>
		<pubDate>Fri, 15 Jan 2010 15:32:30 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Clean Air-Cool Planet]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Historic_Preservation]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[Historic-Preservation]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9845</guid>
		<description><![CDATA[<p>Available from Clean Air-Cool Planet is a publication created to help historic district commissions and other local organizations and facility managers make historic buildings more energy efficient. Clean Air-Cool Planet is a non-profit, New Hampshire-based organization dedicated solely to finding and promoting solutions to global warming.<br />
This new guide, &#8220;Energy Efficiency, Renewable Energy and Historic Preservation: [...]</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/01/historic-buildings-and-energy-efficiency-guide.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: One Minute Challenge From CPFilms</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-one-minute-challenge-from-cpfilms.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-one-minute-challenge-from-cpfilms.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:36:02 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Exteriors]]></category>

		<category><![CDATA[Interiors]]></category>

		<category><![CDATA[LLumar]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[window_films]]></category>

		<category><![CDATA[building-envelope]]></category>

		<category><![CDATA[CPFilms]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9831</guid>
		<description><![CDATA[<p>The online energy savings estimator provides facility managers with potential cost savings and carbon emissions reduction from using energy saving window film.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-one-minute-challenge-from-cpfilms.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Top 10 Green Building Trends to Look for in 2010</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/01/the-top-10-green-building-trends-to-look-for-in-2010.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/01/the-top-10-green-building-trends-to-look-for-in-2010.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 15:19:21 +0000</pubDate>
		<dc:creator>Andrea IFMA</dc:creator>
		
		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[GREEN]]></category>

		<category><![CDATA[IFMA]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[FM Alert]]></category>

		<category><![CDATA[Green Buildings]]></category>

		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9820</guid>
		<description><![CDATA[<p>While much of the last decade had all of us focused on shiny new green buildings as the silver bullet for the many environmental challenges in the built environment, the virtual collapse of new development has helped the industry to refocus on the real solution: greening existing buildings.</p>
<div style="display:block"><small><em>by Andrea IFMA </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/01/the-top-10-green-building-trends-to-look-for-in-2010.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NSA Facility Recycling Efforts</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/01/nsa-facility-recycling-efforts.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/01/nsa-facility-recycling-efforts.html#comments</comments>
		<pubDate>Wed, 13 Jan 2010 14:49:31 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Armstrong]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[Facility Managers]]></category>

		<category><![CDATA[Interiors]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[ceilings]]></category>

		<category><![CDATA[government]]></category>

		<category><![CDATA[Armstrong-Ceilings]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[NSA]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9813</guid>
		<description><![CDATA[<p>Armstrong World Industries has named the National Security Agency (NSA) in Ft. Meade, MD as its 2009 Ceiling Recycler of the Year.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/01/nsa-facility-recycling-efforts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>HEI Hotels &#038; Resorts&#8217; Energy Efforts</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/01/hei-hotels-resorts-energy-efforts.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/01/hei-hotels-resorts-energy-efforts.html#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:20:52 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Association_of_Energy_Engineers]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Hospitality]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[hotels]]></category>

		<category><![CDATA[Association-of-Energy-Engineers]]></category>

		<category><![CDATA[energy-award]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[HEI-Hotels-and-Resorts]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9777</guid>
		<description><![CDATA[<p>The Connecticut-based owner/operator of hotel real estate recently received the Corporate Energy Management award from the Association of Energy Engineers (AEE).</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/01/hei-hotels-resorts-energy-efforts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Save H2O iApp From Sloan Valve</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-save-h2o-iapp-from-sloan-valve.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-save-h2o-iapp-from-sloan-valve.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:35:39 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[Sloan_Valve]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[Water_Conservation]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<category><![CDATA[Sloan-Valve]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[water-efficiency]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9734</guid>
		<description><![CDATA[<p>Facility managers can calculate their facility water usage and potential savings using a iPhone.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-save-h2o-iapp-from-sloan-valve.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>University Students Tackle Sustainability</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/12/university-students-tackle-sustainability.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/12/university-students-tackle-sustainability.html#comments</comments>
		<pubDate>Wed, 30 Dec 2009 14:48:56 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Internships]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[higher_ed]]></category>

		<category><![CDATA[student-involvement]]></category>

		<category><![CDATA[higher ed]]></category>

		<category><![CDATA[Indiana-University]]></category>

		<category><![CDATA[students]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9663</guid>
		<description><![CDATA[<p>Interns at Indiana University Bloomington will build upon previous projects and lay the groundwork for new initiatives to further improve sustainable practices on their campus.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/12/university-students-tackle-sustainability.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>First Integrated Green Construction Code Poised For 2010 Debut</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/12/first-integrated-green-construction-code-poised-for-2010-debut.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/12/first-integrated-green-construction-code-poised-for-2010-debut.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:06:52 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Building_Codes]]></category>

		<category><![CDATA[GREEN]]></category>

		<category><![CDATA[Green Globes]]></category>

		<category><![CDATA[High_Performance_Buildings]]></category>

		<category><![CDATA[ICC]]></category>

		<category><![CDATA[IGCC]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Building-Codes]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9645</guid>
		<description><![CDATA[<p>Drafters of IGCC are nearing completion of the first ever integrated green code for traditional and high performance commercial buildings, set for a public release in March.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/12/first-integrated-green-construction-code-poised-for-2010-debut.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Total Resource Management By Geocycle LLC</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/12/new-service-spotlight-total-resource-management-by-geocycle.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/12/new-service-spotlight-total-resource-management-by-geocycle.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:33:47 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Facility Managers]]></category>

		<category><![CDATA[Geocycle_LLC]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[Waste_Management]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[Geocycle-LLC]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9581</guid>
		<description><![CDATA[<p>This service provides companies with a full suite of solutions focused on re-using, recycling and co-processing waste in the most beneficial manner.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/12/new-service-spotlight-total-resource-management-by-geocycle.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>WEIRD WEDNESDAY: Round And Round We Go</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/12/weird-wednesday-round-and-round-we-go.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/12/weird-wednesday-round-and-round-we-go.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 14:59:27 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[WEIRD_WEDNESDAY]]></category>

		<category><![CDATA[Geothermal]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Weird Wednesday]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9566</guid>
		<description><![CDATA[<p>A family in Australia built a house to maximize the benefit they glean from the sun.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/12/weird-wednesday-round-and-round-we-go.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>EPA Looks At Use Of Recycled Tires</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/12/epa-looks-at-use-of-recycled-tires.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/12/epa-looks-at-use-of-recycled-tires.html#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:18:17 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[EPA]]></category>

		<category><![CDATA[Exteriors]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[playgrounds]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[recycled-tires]]></category>

		<category><![CDATA[Synthetic-Turf-Council]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9545</guid>
		<description><![CDATA[<p>The Agency conducted a limited field monitoring study of artificial-turf playing fields and playgrounds constructed with recycled tire material, or &#8220;tire crumb.&#8221;</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/12/epa-looks-at-use-of-recycled-tires.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America Center Houston Earns LEED EB O&#038;M Gold</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/12/bank-of-america-center-houston-earns-leed-eb-om-gold.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/12/bank-of-america-center-houston-earns-leed-eb-om-gold.html#comments</comments>
		<pubDate>Mon, 07 Dec 2009 17:01:35 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Bank_of_America]]></category>

		<category><![CDATA[Houston]]></category>

		<category><![CDATA[LEED-EB]]></category>

		<category><![CDATA[LEED-EB_O&amp;M]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[Bank-of-America-Center]]></category>

		<category><![CDATA[LEED-EB-O&amp;M]]></category>

		<category><![CDATA[Phillip-Johnson]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9391</guid>
