<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://todaysfacilitymanager.com/facilityblog/labels/sustainability/feed" rel="self" type="application/rss+xml" />
	<link>http://todaysfacilitymanager.com/facilityblog</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 17:42:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Singapore Masters Program Encourages Sustainable FM</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/03/singapore-masters-program-encourages-sustainable-fm.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/03/singapore-masters-program-encourages-sustainable-fm.html#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:14:23 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[BCA]]></category>

		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[Facilities_Management]]></category>

		<category><![CDATA[MSc]]></category>

		<category><![CDATA[Professional_Development]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Facilities-Management]]></category>

		<category><![CDATA[FM Alert]]></category>

		<category><![CDATA[Professional-Development]]></category>

		<category><![CDATA[Sustainable-Design]]></category>

		<category><![CDATA[UCL]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10347</guid>
		<description><![CDATA[<p>The need for the course has arisen out of the increasing call for more sustainable cities, especially in tropical zones such as Singapore, where more than 50% of carbon dioxide emissions can be attributed to buildings.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/03/singapore-masters-program-encourages-sustainable-fm.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Florida A&#038;M University Going Green with Siemens</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/01/florida-am-university-going-green-with-siemens.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/01/florida-am-university-going-green-with-siemens.html#comments</comments>
		<pubDate>Thu, 21 Jan 2010 22:29:14 +0000</pubDate>
		<dc:creator>Laurie IFMA</dc:creator>
		
		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[Florida A&amp;M University]]></category>

		<category><![CDATA[Siemens]]></category>

		<category><![CDATA[academic buildings]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[FM Alert]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9894</guid>
		<description><![CDATA[<p>Through a $2.4 million energy savings performance contract now being executed by the Building Technologies Division of Siemens Industry, Inc., Florida A&#038;M University (FAMU) is now on the path to a greener and more sustainable campus for the students and faculty.</p>
<div style="display:block"><small><em>by Laurie IFMA </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/01/florida-am-university-going-green-with-siemens.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>First Integrated Green Construction Code Poised For 2010 Debut</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/12/first-integrated-green-construction-code-poised-for-2010-debut.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/12/first-integrated-green-construction-code-poised-for-2010-debut.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 19:06:52 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Building_Codes]]></category>

		<category><![CDATA[GREEN]]></category>

		<category><![CDATA[Green Globes]]></category>

		<category><![CDATA[High_Performance_Buildings]]></category>

		<category><![CDATA[ICC]]></category>

		<category><![CDATA[IGCC]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Building-Codes]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9645</guid>
		<description><![CDATA[<p>Drafters of IGCC are nearing completion of the first ever integrated green code for traditional and high performance commercial buildings, set for a public release in March.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/12/first-integrated-green-construction-code-poised-for-2010-debut.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>FEA, IFMA Foundation Release EPA ENERGY STAR Portfolio Manager Guide</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/12/fea-ifma-foundation-release-epa-energy-star-portfolio-manager-guide.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/12/fea-ifma-foundation-release-epa-energy-star-portfolio-manager-guide.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 15:26:10 +0000</pubDate>
		<dc:creator>George IFMA</dc:creator>
		
		<category><![CDATA[ENERGY STAR]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[IFMA]]></category>

		<category><![CDATA[IFMA Foundation]]></category>

		<category><![CDATA[IFMA_Foundation]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[FEA]]></category>

		<category><![CDATA[FM Alert]]></category>

		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9420</guid>
		<description><![CDATA[<p>Facility Engineering Associates (FEA), in partnership with the IFMA Foundation, has released a new publication detailing how to utilize EPA’s ENERGY STAR Portfolio Manager, the second publication in the IFMA Foundation&#8217;s sustainability guide series.</p>
<div style="display:block"><small><em>by George IFMA </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/12/fea-ifma-foundation-release-epa-energy-star-portfolio-manager-guide.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Nation&#8217;s Oldest Buildings Ripe For &#8216;Green&#8217; Initiatives</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/12/nations-oldest-buildings-ripe-for-green-initiatives.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/12/nations-oldest-buildings-ripe-for-green-initiatives.html#comments</comments>
		<pubDate>Tue, 01 Dec 2009 16:08:28 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[SMR_Research]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[DC]]></category>

		<category><![CDATA[FM Alert]]></category>

		<category><![CDATA[GREEN]]></category>

		<category><![CDATA[SMR-Research]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9188</guid>
		<description><![CDATA[<p>DC has, on average, the oldest commercial buildings among the states, according to a new study conducted by SMR Research Corp. Older buildings are those most likely to have the greatest potential for energy efficiency improvements.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/12/nations-oldest-buildings-ripe-for-green-initiatives.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>CityCenter Named Best Commercial Project of 2009 by FSC-US</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/11/citycenter-named-best-commercial-project-of-2009-by-fsc-us.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/11/citycenter-named-best-commercial-project-of-2009-by-fsc-us.html#comments</comments>
		<pubDate>Mon, 23 Nov 2009 22:42:08 +0000</pubDate>
		<dc:creator>Laurie IFMA</dc:creator>
		
		<category><![CDATA[Commercial building]]></category>

		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[FSC]]></category>

		<category><![CDATA[Las Vegas]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[FM Alert]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9323</guid>
		<description><![CDATA[<p>The Forest Stewardship Council-US (FSC-US) has honored CityCenter in Las Vegas as the best commercial project of 2009 in the fifth annual Designing &#038; Building with FSC Awards.</p>
<div style="display:block"><small><em>by Laurie IFMA </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/11/citycenter-named-best-commercial-project-of-2009-by-fsc-us.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sustainability Survey by CoreNet Global and Jones Lang LaSalle</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/11/sustainability-survey-by-corenet-global-and-jones-lang-lasalle.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/11/sustainability-survey-by-corenet-global-and-jones-lang-lasalle.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:31:00 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[CoreNet Global]]></category>

		<category><![CDATA[Jones_Lang_LaSalle]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[CoreNet]]></category>

		<category><![CDATA[Jones Lang LaSalle]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9140</guid>
		<description><![CDATA[<p>New survey shows 74% of facility executives are willing to pay a premium to retrofit space that they own for sustainability criteria.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/11/sustainability-survey-by-corenet-global-and-jones-lang-lasalle.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ASHRAE Headquarters Receives Highest LEED Certification</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/10/ashrae-headquarters-receives-highest-leed-certification.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/10/ashrae-headquarters-receives-highest-leed-certification.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:45:55 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[ASHRAE]]></category>

		<category><![CDATA[LEED-NC]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[USGBC]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8943</guid>
		<description><![CDATA[<p>The Society’s office building in Atlanta, GA, which underwent a major renovation in 2008, is one of only six buildings in the state of Georgia to receive a LEED Platinum rating,</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/10/ashrae-headquarters-receives-highest-leed-certification.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Third BOMI Course Gets Approval from USGBC</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/10/third-bomi-course-gets-approval-from-usgbc.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/10/third-bomi-course-gets-approval-from-usgbc.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 15:30:06 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[BOMI]]></category>

		<category><![CDATA[GBCI]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[LEED AP]]></category>

		<category><![CDATA[Professional_Development]]></category>

		<category><![CDATA[USGBC]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Continuing-Education]]></category>

		<category><![CDATA[Professional-Development]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8929</guid>
		<description><![CDATA[<p>USGBC has approved BOMI’s Design, Operation, and Maintenance of Building Systems, Part II (Design II) course which will help LEED professionals satisfy their credentialing maintenance requirements.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/10/third-bomi-course-gets-approval-from-usgbc.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>IFMA Foundation Sustainability &#8220;How-To Guides&#8221; Launched</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/10/ifma-foundation-sustainability-how-to-guides-launched.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/10/ifma-foundation-sustainability-how-to-guides-launched.html#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:59:10 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[FEA]]></category>

		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[Facilities_Management]]></category>

		<category><![CDATA[IFMA_Foundation]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Chris-Hodges]]></category>

		<category><![CDATA[FM Alert]]></category>

		<category><![CDATA[IFMA Foundation]]></category>

		<category><![CDATA[Sustainable]]></category>

		<category><![CDATA[Teena-Shouse]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8907</guid>
		<description><![CDATA[<p>Chris Hodges, principal of FEA and an active member of IFMA, has authored this first guide, entitled &#8220;Getting Started.&#8221;</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/10/ifma-foundation-sustainability-how-to-guides-launched.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Study Connects Project Delivery Methods/Sustainability Goals</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/10/study-connects-project-delivery-methodssustainability-goals.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/10/study-connects-project-delivery-methodssustainability-goals.html#comments</comments>
		<pubDate>Fri, 23 Oct 2009 14:51:00 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Construction Trends]]></category>

		<category><![CDATA[Design-Build Institute of America]]></category>

		<category><![CDATA[GREEN]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[LEED AP]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[design-build]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8877</guid>
		<description><![CDATA[<p>The first comprehensive study to explore the impact of project delivery methods and procurement procedures on achieving sustainable design and construction goals was released earlier this month.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/10/study-connects-project-delivery-methodssustainability-goals.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Frito-Lay North America Headquarters Achieves LEED Gold</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/10/pepsicos-frito-lay-north-america-headquarters-achieves-leed%c2%ae-gold-certification.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/10/pepsicos-frito-lay-north-america-headquarters-achieves-leed%c2%ae-gold-certification.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 21:56:51 +0000</pubDate>
		<dc:creator>Laurie IFMA</dc:creator>
		
		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[Frito-Lay]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[PepsiCo]]></category>

		<category><![CDATA[USGBC]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[FM Alert]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8870</guid>
		<description><![CDATA[<p>PepsiCo&#8217;s Frito-Lay North America recently announced its Plano, TX, headquarters has been awarded LEED® Gold Certification from the U.S. Green Building Council (USGBC) and verified by the Green Building Certification Institute (GBCI).</p>
<div style="display:block"><small><em>by Laurie IFMA </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/10/pepsicos-frito-lay-north-america-headquarters-achieves-leed%c2%ae-gold-certification.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Student Center Incorporates Sustainability and Technology</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/09/new-55000-square-foot-student-center-incorporates-latest-in-dining-choices-sustainability-and-technology.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/09/new-55000-square-foot-student-center-incorporates-latest-in-dining-choices-sustainability-and-technology.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:11:23 +0000</pubDate>
		<dc:creator>Andrea IFMA</dc:creator>
		
		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[IFMA]]></category>

		<category><![CDATA[Student Dining]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[FM Alert]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8372</guid>
		<description><![CDATA[<p>The University of San Diego&#8217;s new Student Life Pavilion is designed to set a new standard.</p>
<div style="display:block"><small><em>by Andrea IFMA </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/09/new-55000-square-foot-student-center-incorporates-latest-in-dining-choices-sustainability-and-technology.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Report: VA Hospitals Could Set Healing Design Benchmark</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/09/new-report-va-hospitals-could-set-healing-design-benchmark.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/09/new-report-va-hospitals-could-set-healing-design-benchmark.html#comments</comments>
		<pubDate>Thu, 17 Sep 2009 15:15:18 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[High_Performance_Buildings]]></category>

		<category><![CDATA[NIBS]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[VA_Hospitals]]></category>

		<category><![CDATA[healthcare_facilities]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Healthcare-Facilities]]></category>

		<category><![CDATA[High-Performance-Buildings]]></category>

		<category><![CDATA[VA-Hospitals]]></category>

		<category><![CDATA[Veterans-Affairs]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8360</guid>
		<description><![CDATA[<p>If implemented, the recommendations in a new report from NIBS would provide the VA with a model that is paramount to the future success of veteran healthcare delivery and without precedent in the U.S. healthcare industry.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/09/new-report-va-hospitals-could-set-healing-design-benchmark.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>WEIRD WEDNESDAY: A Floating World</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/08/weird-wednesday-a-floating-world.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/08/weird-wednesday-a-floating-world.html#comments</comments>
		<pubDate>Wed, 12 Aug 2009 12:58:58 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Innovation]]></category>

		<category><![CDATA[Koen_Olthuis]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[Urban Planning]]></category>

		<category><![CDATA[WEIRD_WEDNESDAY]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[water]]></category>

		<category><![CDATA[Netherlands]]></category>

		<category><![CDATA[The-Citadel]]></category>

		<category><![CDATA[Weird Wednesday]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=7786</guid>
		<description><![CDATA[<p>The world’s first floating apartment complex, The Citadel, will incorporate the benefits of water into the infrastructure of the development.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/08/weird-wednesday-a-floating-world.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Report Shows Hotel Guests Prefer Green</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/08/report-shows-hotel-guests-prefer-green.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/08/report-shows-hotel-guests-prefer-green.html#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:08:52 +0000</pubDate>
		<dc:creator>Laurie IFMA</dc:creator>
		
		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[hotels]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[FM Alert]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=7883</guid>
		<description><![CDATA[<p>A recently released report by J.D. Power and Associates, the 2009 North America Hotel Guest Satisfaction Index Study, showed, among other things, that green hotels made great strides in awareness, guest satisfaction, and participation in sustainable programs since the previous reporting period in 2008.</p>
<div style="display:block"><small><em>by Laurie IFMA </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/08/report-shows-hotel-guests-prefer-green.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>College Athletic Departments Playing Catch-up on Sustainability</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/07/college-athletic-departments-playing-catch-up-on-sustainability.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/07/college-athletic-departments-playing-catch-up-on-sustainability.html#comments</comments>
		<pubDate>Thu, 30 Jul 2009 13:44:12 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[AASHE]]></category>

		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[higher_ed]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[College-Athletics]]></category>

		<category><![CDATA[FM Alert]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=7783</guid>
		<description><![CDATA[<p>New report shows that the commitment to sustainability is lower among athletic departments than compared to their institutions as a whole and to professional sports teams.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/07/college-athletic-departments-playing-catch-up-on-sustainability.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Sears Tower Going Greener</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/07/sears-tower-going-greener.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/07/sears-tower-going-greener.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:00:55 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Economic_Development]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[USGBC]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Economic-Development]]></category>

		<category><![CDATA[FM Alert]]></category>

		<category><![CDATA[GREEN]]></category>

		<category><![CDATA[Sears-Tower]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=7519</guid>
		<description><![CDATA[<p>The project will result in energy savings and reduced CO2 emissions to the tallest building in the Western Hemisphere, cutting base building electricity use by up to 80% (by way of a combination of energy savings and cogeneration).</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/07/sears-tower-going-greener.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Greening of the Data Center</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/06/the-greening-of-the-data-center.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/06/the-greening-of-the-data-center.html#comments</comments>
		<pubDate>Tue, 09 Jun 2009 14:14:32 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[2009_Economic_Recovery_Package]]></category>

		<category><![CDATA[ABI_Research]]></category>

		<category><![CDATA[Cisco]]></category>

		<category><![CDATA[Data_Centers]]></category>

		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[Green IT]]></category>

		<category><![CDATA[green_data_centers]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[ABI-Research]]></category>

		<category><![CDATA[FM Alert]]></category>

		<category><![CDATA[Green-Data-Centers]]></category>

		<category><![CDATA[Stan-Schatt]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=7182</guid>
		<description><![CDATA[<p>The Obama administration&#8217;s economic recovery package includes commitments to work towards a sustainable, energy efficient future. With the world&#8217;s servers currently consuming some 408 MWh of electricity, the effort is certainly needed.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/06/the-greening-of-the-data-center.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Embassies in Panama and Bulgaria Practice “Green Diplomacy”</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/05/new-embassies-in-panama-and-bulgaria-practice-%e2%80%9cgreen-diplomacy%e2%80%9d.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/05/new-embassies-in-panama-and-bulgaria-practice-%e2%80%9cgreen-diplomacy%e2%80%9d.html#comments</comments>
		<pubDate>Wed, 20 May 2009 17:15:16 +0000</pubDate>
		<dc:creator>Laurie IFMA</dc:creator>
		
		<category><![CDATA[Embassies]]></category>

		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[IFMA]]></category>

		<category><![CDATA[Office_of_Building_Operations]]></category>

		<category><![CDATA[State_Department]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[USGBC]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[FM Alert]]></category>

		<category><![CDATA[Office of Building Operations]]></category>

		<category><![CDATA[State-Department]]></category>

		<category><![CDATA[U.S. embassies]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=6951</guid>
		<description><![CDATA[<p>In what amounts to a “green” diplomatic effort, the U.S. Embassy in Panama is the second American Embassy built to meet the energy and environmental standards established by the USGBC.</p>
<div style="display:block"><small><em>by Laurie IFMA </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/05/new-embassies-in-panama-and-bulgaria-practice-%e2%80%9cgreen-diplomacy%e2%80%9d.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Energy Efficiency Indicator Identifies Business Strategies for Energy Efficiency Despite Turbulent Economy</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/05/energy-efficiency-indicator-identifies-business-strategies-for-energy-efficiency-despite-turbulent-economy.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/05/energy-efficiency-indicator-identifies-business-strategies-for-energy-efficiency-despite-turbulent-economy.html#comments</comments>
		<pubDate>Tue, 05 May 2009 15:17:07 +0000</pubDate>
		<dc:creator>Laurie IFMA</dc:creator>
		
		<category><![CDATA[Energy Efficiency Indicator]]></category>

		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[IFMA]]></category>

		<category><![CDATA[Johnson_Controls]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[FM Alert]]></category>

		<category><![CDATA[Johnson Controls]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=6754</guid>
		<description><![CDATA[<p>Johnson Controls, Inc., the global leader in energy efficiency and sustainability, and the International Facility Management Association will release the results of the third annual Energy Efficiency Indicator (EEI) on May 6 at 10 a.m. (CST) via Webcast.</p>
<div style="display:block"><small><em>by Laurie IFMA </em></small></div>]]></description>
