<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://todaysfacilitymanager.com/facilityblog/labels/real_estate/feed" rel="self" type="application/rss+xml" />
	<link>http://todaysfacilitymanager.com/facilityblog</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 17:42:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Day One: The TFM Forum/LiveXchange 2009</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/10/day-one-the-tfm-forumlivexchange-2009.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/10/day-one-the-tfm-forumlivexchange-2009.html#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:10:22 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Professional_Development]]></category>

		<category><![CDATA[Real_Estate]]></category>

		<category><![CDATA[The_TFM_Forum]]></category>

		<category><![CDATA[Group-C]]></category>

		<category><![CDATA[LiveXchange]]></category>

		<category><![CDATA[Professional-Development]]></category>

		<category><![CDATA[TFM-Forum]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8780</guid>
		<description><![CDATA[<p>The first day of The TFM Forum/LiveXchange got off to a breezy, yet upbeat start on Sunday, October 18, 2009 at the Sanibel Harbour Resort &#038; Spa in Fort Myers, FL. Events for the group began mid-day, with some opting to play golf and others heading off to the historic Edison &#038; Ford Winter Estate.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/10/day-one-the-tfm-forumlivexchange-2009.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Commercial Property Index Reveals Negative Capital Growth</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/05/new-commercial-property-index-reveals-negative-capital-growth.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/05/new-commercial-property-index-reveals-negative-capital-growth.html#comments</comments>
		<pubDate>Thu, 28 May 2009 14:25:30 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Commercial_Real_Estate]]></category>

		<category><![CDATA[Economic_Development]]></category>

		<category><![CDATA[Economic_Downturn]]></category>

		<category><![CDATA[IPD]]></category>

		<category><![CDATA[Professional_Development]]></category>

		<category><![CDATA[Real_Estate]]></category>

		<category><![CDATA[Commercial-real-estate]]></category>

		<category><![CDATA[Economic-Downturn]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=7042</guid>
		<description><![CDATA[<p>According to the IPD U.S. Annual Property Index, capital growth was -12.2% in 2008. For the 12 months to the end of December 2008, all property income return in the U.S. was 5.4%, contributing to an overall total return of -7.4%.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/05/new-commercial-property-index-reveals-negative-capital-growth.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Strategy During Economic Downturn? Back To Basics</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/04/strategy-during-economic-downturn-back-to-basics.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/04/strategy-during-economic-downturn-back-to-basics.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:36:33 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[2009_Economic_Recovery_Package]]></category>

		<category><![CDATA[Credit_Crunch]]></category>

		<category><![CDATA[Economic_Development]]></category>

		<category><![CDATA[Economic_Downturn]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Ernst_&amp;_Young]]></category>

		<category><![CDATA[Oxford_Analytica]]></category>

		<category><![CDATA[Real_Estate]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[Credit-Crunch]]></category>

		<category><![CDATA[Economic-Downturn]]></category>

		<category><![CDATA[Ernst-&amp;-Young]]></category>

		<category><![CDATA[Oxford-Analytica]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=6239</guid>
		<description><![CDATA[<p>The 2009 Ernst &#038; Young real estate business risk report, produced in conjunction with Oxford Analytica, itemizes the 10 top business risks faced by the industry as ranked by leading sector analysts.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/04/strategy-during-economic-downturn-back-to-basics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Property Owners Focus on Preserving Value of Existing Assets</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/03/commercial-property-owners-focus-on-preserving-value-of-existing-assets.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/03/commercial-property-owners-focus-on-preserving-value-of-existing-assets.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 05:08:46 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Economic_Development]]></category>

		<category><![CDATA[Economic_Downturn]]></category>

		<category><![CDATA[Professional_Development]]></category>

		<category><![CDATA[Property Management]]></category>

		<category><![CDATA[Real_Estate]]></category>

		<category><![CDATA[Commercial-real-estate]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[PriceWaterhouseCoopers]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=6140</guid>
		<description><![CDATA[<p>Battered by the U.S. economic recession, the commercial real estate market is struggling to maintain values across all property types and geographic areas, kicking a growing number of investors into survival mode as they painfully watch the value of their existing portfolios decline</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/03/commercial-property-owners-focus-on-preserving-value-of-existing-assets.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Treasury Department Stabilizes Financing For Commercial Real Estate Market</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/02/treasury-department-stabilizes-financing-for-commercial-real-estate-market.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/02/treasury-department-stabilizes-financing-for-commercial-real-estate-market.html#comments</comments>
		<pubDate>Thu, 19 Feb 2009 14:43:38 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[2009_Economic_Recovery_Package]]></category>

		<category><![CDATA[BOMA]]></category>

		<category><![CDATA[Professional_Development]]></category>

		<category><![CDATA[Real_Estate]]></category>

		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=5719</guid>
		<description><![CDATA[<p>The Treasury’s new plan could thwart potential mass foreclosures in the commercial real estate industry.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/02/treasury-department-stabilizes-financing-for-commercial-real-estate-market.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Further Softening in U.S. Warehouse Market During Q3</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2008/10/further-softening-in-us-warehouse-market-during-q3.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2008/10/further-softening-in-us-warehouse-market-during-q3.html#comments</comments>
		<pubDate>Thu, 30 Oct 2008 13:53:53 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Colliers]]></category>

		<category><![CDATA[Economic_Downturn]]></category>

		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[Professional_Development]]></category>

		<category><![CDATA[Real_Estate]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=4343</guid>
		<description><![CDATA[<p>This ongoing notable weakness suggests that the industrial real estate market will continue to be impacted by recessionary conditions.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2008/10/further-softening-in-us-warehouse-market-during-q3.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>National Industrial Real Estate Market Registers Overall Positive Net Absorption for the First Half of 2008</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2008/10/national-industrial-real-estate-market-registers-overall-positive-net-absorption-for-the-first-half-of-2008.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2008/10/national-industrial-real-estate-market-registers-overall-positive-net-absorption-for-the-first-half-of-2008.html#comments</comments>
		<pubDate>Tue, 07 Oct 2008 13:34:21 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Economic_Downturn]]></category>

		<category><![CDATA[Jones_Lang_LaSalle]]></category>

		<category><![CDATA[Professional_Development]]></category>

		<category><![CDATA[Real_Estate]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=4053</guid>
		<description><![CDATA[<p>Jones Lang LaSalle’s Mid-Year 2008 National Industrial Real Estate Market Report, which analyzes activity in industrial properties 50,000 square feet and larger, shows that while both warehouse and manufacturing sectors have been impacted by the slowing economy, the national industrial real estate market experienced overall positive net absorption in the first half of the year, [...]</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2008/10/national-industrial-real-estate-market-registers-overall-positive-net-absorption-for-the-first-half-of-2008.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
