<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://todaysfacilitymanager.com/facilityblog/labels/new_service_spotlight/feed" rel="self" type="application/rss+xml" />
	<link>http://todaysfacilitymanager.com/facilityblog</link>
	<description></description>
	<pubDate>Mon, 15 Mar 2010 14:50:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>NEW SERVICE SPOTLIGHT: Telecom Bill Audits</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/03/new-service-spotlight-telecom-bill-audits.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/03/new-service-spotlight-telecom-bill-audits.html#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:16:55 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Interiors]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[telecommunications]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<category><![CDATA[Secure-Path-Networks]]></category>

		<category><![CDATA[technology-costs]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10369</guid>
		<description><![CDATA[<p>Secure Path Networks offers a Contractual Audit Service to assist companies, educational institutions, and government entities in identifying overbilling related to voice and data services.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/03/new-service-spotlight-telecom-bill-audits.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Smart Building Solution</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/03/new-service-spotlight-smart-building-solution.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/03/new-service-spotlight-smart-building-solution.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:16:12 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Building_Automation]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[IBM]]></category>

		<category><![CDATA[Johnson_Controls]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Johnson Controls]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<category><![CDATA[smart-buildings]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10285</guid>
		<description><![CDATA[<p>Building on an existing relationship, IBM and Johnson Controls are now providing a Smart Building Solution service that can improve operations and reduce energy and water consumption in buildings worldwide</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/03/new-service-spotlight-smart-building-solution.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: ESCO Energy Services Program From GE Lighting</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/02/new-service-spotlight-esco-energy-services-program-from-ge.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/02/new-service-spotlight-esco-energy-services-program-from-ge.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:27:44 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[ESCOs]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[GE]]></category>

		<category><![CDATA[Lighting]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[GE-Lighting]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10228</guid>
		<description><![CDATA[<p>Through alliances with energy services companies (ESCOs), GE Lighting is continuing its work providing customers with a full-service approach to energy savings.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/02/new-service-spotlight-esco-energy-services-program-from-ge.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Green Genie From Armstrong Ceilings</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/02/new-service-spotlight-green-genie-from-armstrong.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/02/new-service-spotlight-green-genie-from-armstrong.html#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:00:43 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Armstrong]]></category>

		<category><![CDATA[Interiors]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[ceilings]]></category>

		<category><![CDATA[Armstrong-Ceilings]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10166</guid>
		<description><![CDATA[<p>Facility managers specifying ceiling, suspension, and wall system products can access this tool to evaluate their sustainable choices.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/02/new-service-spotlight-green-genie-from-armstrong.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Georgia-Pacific Gypsum Warranty</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/02/new-service-spotlight-georgia-pacific-gypsum-warranty.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/02/new-service-spotlight-georgia-pacific-gypsum-warranty.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:05:14 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Georgia_Pacific_Gypsum]]></category>

		<category><![CDATA[Interiors]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[building_materials]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[building materials]]></category>

		<category><![CDATA[Georgia-Pacific-Gypsum]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<category><![CDATA[warranty]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10114</guid>
		<description><![CDATA[<p>The company has doubled the weather exposure limited warranty for its line of DensArmor Plus®  interior panels from six months to 12 months.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/02/new-service-spotlight-georgia-pacific-gypsum-warranty.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Seismic Assessment From VFA, Inc.</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/02/new-service-spotlight-seismic-assessment-from-vfa-inc.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/02/new-service-spotlight-seismic-assessment-from-vfa-inc.html#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:08:51 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Earthquakes]]></category>

		<category><![CDATA[Exteriors]]></category>

		<category><![CDATA[Interiors]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[VFA]]></category>

		<category><![CDATA[emergency_preparedness]]></category>

		<category><![CDATA[seismic_assessment]]></category>

		<category><![CDATA[Emergency-Preparedness]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=10033</guid>
		<description><![CDATA[<p>This service helps organizations identify their risk of damage from earthquake activity using an industry-accepted methodology.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/02/new-service-spotlight-seismic-assessment-from-vfa-inc.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: HEAR From Honeywell</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-hear-from-honeywell.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-hear-from-honeywell.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:06:12 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Facility Managers]]></category>

		<category><![CDATA[Honeywell]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[data-collection]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9956</guid>
		<description><![CDATA[<p>The Honeywell Energy Analysis Report (HEAR) service can provide facility managers with detailed information on how their organizations are using energy.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-hear-from-honeywell.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: One Minute Challenge From CPFilms</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-one-minute-challenge-from-cpfilms.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-one-minute-challenge-from-cpfilms.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:36:02 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Exteriors]]></category>

		<category><![CDATA[Interiors]]></category>

		<category><![CDATA[LLumar]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[window_films]]></category>

		<category><![CDATA[building-envelope]]></category>

		<category><![CDATA[CPFilms]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9831</guid>
		<description><![CDATA[<p>The online energy savings estimator provides facility managers with potential cost savings and carbon emissions reduction from using energy saving window film.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-one-minute-challenge-from-cpfilms.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Save H2O iApp From Sloan Valve</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-save-h2o-iapp-from-sloan-valve.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-save-h2o-iapp-from-sloan-valve.html#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:35:39 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[Sloan_Valve]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[Water_Conservation]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<category><![CDATA[Sloan-Valve]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[water-efficiency]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9734</guid>
		<description><![CDATA[<p>Facility managers can calculate their facility water usage and potential savings using a iPhone.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2010/01/new-service-spotlight-save-h2o-iapp-from-sloan-valve.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Security Analysis By Andrews International</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/12/new-service-spotlight-security-analysis-by-andrews-international.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/12/new-service-spotlight-security-analysis-by-andrews-international.html#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:29:40 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Facility Managers]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[Professional_Development]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[Andrews-International]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<category><![CDATA[Professional-Development]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9681</guid>
		<description><![CDATA[<p>This recently introduced analysis service is based on Andrews’ proprietary Security Effectiveness and Efficiency (SEE) methodology.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/12/new-service-spotlight-security-analysis-by-andrews-international.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Total Resource Management By Geocycle LLC</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/12/new-service-spotlight-total-resource-management-by-geocycle.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/12/new-service-spotlight-total-resource-management-by-geocycle.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 15:33:47 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Facility Managers]]></category>

		<category><![CDATA[Geocycle_LLC]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[Recycling]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[Waste_Management]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[Geocycle-LLC]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9581</guid>
		<description><![CDATA[<p>This service provides companies with a full suite of solutions focused on re-using, recycling and co-processing waste in the most beneficial manner.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/12/new-service-spotlight-total-resource-management-by-geocycle.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Workplace Utilization Analysis</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/12/new-service-spotlight-workplace-utilization-analysis.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/12/new-service-spotlight-workplace-utilization-analysis.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:34:45 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Facility Managers]]></category>

		<category><![CDATA[Interiors]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[PeopleCube]]></category>

		<category><![CDATA[Professional_Development]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<category><![CDATA[space-utilization]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9500</guid>
		<description><![CDATA[<p>This service from PeopleCube focuses on helping organizations identify how their real estate space is actually being used.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/12/new-service-spotlight-workplace-utilization-analysis.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Energy Services From UGL Unicco</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/12/new-service-spotlight-energy-services-from-ugl-unicco.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/12/new-service-spotlight-energy-services-from-ugl-unicco.html#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:54:58 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[UGL_Unicco]]></category>

		<category><![CDATA[energy-management]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<category><![CDATA[UGL Unicco]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9424</guid>
		<description><![CDATA[<p>A new Energy Services practice consolidates and enhances the Boston-based company&#8217;s previous portfolio of energy management offerings.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/12/new-service-spotlight-energy-services-from-ugl-unicco.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: PlanSCAPE By Virco</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/11/new-service-spotlight-planscape-by-virco.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/11/new-service-spotlight-planscape-by-virco.html#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:54:13 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Interiors]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[Virco]]></category>

		<category><![CDATA[furniture]]></category>

		<category><![CDATA[schools]]></category>

		<category><![CDATA[furniture-procurement]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<category><![CDATA[project management]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9269</guid>
		<description><![CDATA[<p>This service, provided by Virco Mfg. Corporation, is designed to assist facility professionals in schools with large scale furniture and equipment acquisitions.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/11/new-service-spotlight-planscape-by-virco.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Database Analysis From MicroMain</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/11/new-service-spotlight-database-analysis-from-micromain.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/11/new-service-spotlight-database-analysis-from-micromain.html#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:37:40 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[CMMS]]></category>

		<category><![CDATA[Facility Managers]]></category>

		<category><![CDATA[MicroMain]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9159</guid>
		<description><![CDATA[<p>This CMMS database “check up” provides facility managers an economical way to review the condition of their stored maintenance data.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/11/new-service-spotlight-database-analysis-from-micromain.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: SkyGuard From WeatherData Services</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/11/new-service-spotlight-skyguard-from-weatherdata-services.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/11/new-service-spotlight-skyguard-from-weatherdata-services.html#comments</comments>
		<pubDate>Thu, 05 Nov 2009 16:18:50 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Facility Managers]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[WeatherData_Services]]></category>

		<category><![CDATA[emergency_preparedness]]></category>

		<category><![CDATA[Emergency-Preparedness]]></category>

		<category><![CDATA[weather-events]]></category>

		<category><![CDATA[WeatherData-Services]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=9065</guid>
		<description><![CDATA[<p>This service alerts facilities about potentially damaging weather events ahead of time.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/11/new-service-spotlight-skyguard-from-weatherdata-services.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Power Purchase Agreement By Borrego Solar</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-power-purchase-agreement-by-borrego-solar.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-power-purchase-agreement-by-borrego-solar.html#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:08:45 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[Solar_Energy]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[Borrego-Solar]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<category><![CDATA[solar energy]]></category>

		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8938</guid>
		<description><![CDATA[<p>Borrego Solar Systems, Inc. recently introduced a financing option for schools, companies, and government organizations that want to begin using solar energy to power their facilities.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-power-purchase-agreement-by-borrego-solar.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Environment of Care (EoC) From Trane</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-environment-of-care-eoc-from-trane.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-environment-of-care-eoc-from-trane.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:22:22 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Facility Managers]]></category>

		<category><![CDATA[HVAC]]></category>

		<category><![CDATA[Health Care Facilities]]></category>

		<category><![CDATA[Interiors]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Trane]]></category>

		<category><![CDATA[building-systems]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8856</guid>
		<description><![CDATA[<p>Through this service, Trane works with healthcare facility managers to identify conditions in their physical facilities that are taking away from the effectiveness of patient care.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-environment-of-care-eoc-from-trane.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Energy Calculator From WattStopper</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-energy-calculator-from-wattstopper.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-energy-calculator-from-wattstopper.html#comments</comments>
		<pubDate>Thu, 15 Oct 2009 13:59:11 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Lighting]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[WattStopper]]></category>

		<category><![CDATA[Energy and Lighting]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8746</guid>
		<description><![CDATA[<p>Facility managers can access this Web-based tool to calculate potential lighting-related energy savings available with occupancy sensors.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-energy-calculator-from-wattstopper.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Fuse Control Program</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-fuse-control-program.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-fuse-control-program.html#comments</comments>
		<pubDate>Thu, 08 Oct 2009 13:41:51 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Ferraz_Shawmut]]></category>

		<category><![CDATA[Manufacturing]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[arc_flash]]></category>

		<category><![CDATA[circuit-protection]]></category>

		<category><![CDATA[Ferraz Shawmut]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<category><![CDATA[plant-managers]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8647</guid>
		<description><![CDATA[<p>This program from Ferraz Shawmut is designed to help plant managers and MROs get control of their plant assets.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-fuse-control-program.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: GHG Inventory</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-ghg-inventory.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-ghg-inventory.html#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:41:34 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Greenhouse Gases]]></category>

		<category><![CDATA[Honeywell Building Solutions]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[Honeywell]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8525</guid>
		<description><![CDATA[<p>Honeywell has introduced a Greenhouse Gas (GHG) Inventory service that measures and provides a comprehensive snapshot of an organization&#8217;s verifiable GHG emissions.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-ghg-inventory.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Cost Savings Tune Up</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/09/new-service-spotlight-cost-savings-tune-up.html</link>
