<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://todaysfacilitymanager.com/facilityblog/labels/health-care-facilities/feed" rel="self" type="application/rss+xml" />
	<link>http://todaysfacilitymanager.com/facilityblog</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 17:42:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>NEW SERVICE SPOTLIGHT: Environment of Care (EoC) From Trane</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-environment-of-care-eoc-from-trane.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-environment-of-care-eoc-from-trane.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:22:22 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Facility Managers]]></category>

		<category><![CDATA[HVAC]]></category>

		<category><![CDATA[Health Care Facilities]]></category>

		<category><![CDATA[Interiors]]></category>

		<category><![CDATA[New_Service_Spotlight]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Trane]]></category>

		<category><![CDATA[building-systems]]></category>

		<category><![CDATA[Healthcare]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8856</guid>
		<description><![CDATA[<p>Through this service, Trane works with healthcare facility managers to identify conditions in their physical facilities that are taking away from the effectiveness of patient care.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/10/new-service-spotlight-environment-of-care-eoc-from-trane.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NEW SERVICE SPOTLIGHT: Hospital Energy Performance</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/09/new-service-spotlight-hospital-energy-performance.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/09/new-service-spotlight-hospital-energy-performance.html#comments</comments>
		<pubDate>Thu, 10 Sep 2009 13:53:10 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Environmental Health &amp; Engineering]]></category>

		<category><![CDATA[Exteriors]]></category>

		<category><![CDATA[Health Care Facilities]]></category>

		<category><![CDATA[new service spotlight]]></category>

		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8261</guid>
		<description><![CDATA[<p>Environmental Health &#038; Engineering, Inc. (EH&#038;E) has launched a service to improve building systems performance and energy efficiency in healthcare facilities.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/09/new-service-spotlight-hospital-energy-performance.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Customized Touchscreen Designed To Showcase Silver Certified Healthcare Facility</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2008/09/customized-touchscreen-designed-to-showcase-silver-certified-healthcare-facility.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2008/09/customized-touchscreen-designed-to-showcase-silver-certified-healthcare-facility.html#comments</comments>
		<pubDate>Tue, 23 Sep 2008 14:18:12 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Health Care Facilities]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Quality_Attributes_Software]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[The_Environment]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=3868</guid>
		<description><![CDATA[<p>Brevard County, FL facility educates visitors to about its environmental commitments.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2008/09/customized-touchscreen-designed-to-showcase-silver-certified-healthcare-facility.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
