<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://todaysfacilitymanager.com/facilityblog/labels/energy-and-the-environment/feed" rel="self" type="application/rss+xml" />
	<link>http://todaysfacilitymanager.com/facilityblog</link>
	<description></description>
	<pubDate>Mon, 15 Mar 2010 14:50:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>EPA Awards For Small Biz And Congregations</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/09/epa-awards-for-small-biz-and-congregations.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/09/epa-awards-for-small-biz-and-congregations.html#comments</comments>
		<pubDate>Fri, 25 Sep 2009 13:56:03 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[EPA]]></category>

		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[Facility Managers]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[congregations]]></category>

		<category><![CDATA[small-business]]></category>

		<category><![CDATA[congregation]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8453</guid>
		<description><![CDATA[<p>The Agency has recognized 11 small businesses and congregations for their efforts to reduce energy consumption and increase energy efficiency.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/09/epa-awards-for-small-biz-and-congregations.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Houston Airport Receives Grant, Will Tackle Emissions</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/09/houston-airport-receives-grant-will-tackle-emissions.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/09/houston-airport-receives-grant-will-tackle-emissions.html#comments</comments>
		<pubDate>Fri, 04 Sep 2009 13:35:24 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Airport]]></category>

		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[FAA]]></category>

		<category><![CDATA[HVAC]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[grants]]></category>

		<category><![CDATA[solar_panels]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[EPA]]></category>

		<category><![CDATA[Houston Airport System]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=8099</guid>
		<description><![CDATA[<p>Two grants awarded through the FAA&#8217;s Airport Improvement Program will allow for the purchase and installation of new solar panels, heaters, and chillers at George Bush Intercontinental Airport (IAH).</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/09/houston-airport-receives-grant-will-tackle-emissions.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Twenty-Three Recognized For Energy Work</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/06/twenty-three-recognized-for-energy-efforts.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/06/twenty-three-recognized-for-energy-efforts.html#comments</comments>
		<pubDate>Thu, 18 Jun 2009 18:00:43 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Energy Efficiency Forum]]></category>

		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[Alliance To Save Energy]]></category>

		<category><![CDATA[Johnson Controls]]></category>

		<category><![CDATA[United States Energy Association]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=7254</guid>
		<description><![CDATA[<p>These industry members&#8217; induction into the new Energy Efficiency Hall of Fame was a prelude to the 20th Annual Energy Efficiency Forum.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/06/twenty-three-recognized-for-energy-efforts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>On-Site Energy At Higher Ed Campus</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/05/on-site-energy-at-higher-ed-campus.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/05/on-site-energy-at-higher-ed-campus.html#comments</comments>
		<pubDate>Tue, 26 May 2009 14:18:31 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[American DG Energy]]></category>

		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[higher ed]]></category>

		<category><![CDATA[combined-heat-and power]]></category>

		<category><![CDATA[on-site-utility]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=6998</guid>
		<description><![CDATA[<p>Working with American DG Energy Inc., the Stevens Institute of Technology has installed a 75 kW combined heat and power system and a 200 ton natural gas engine driven chiller.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/05/on-site-energy-at-higher-ed-campus.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New York City Icon Goes Greener</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/04/new-york-city-icon-going-greener.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/04/new-york-city-icon-going-greener.html#comments</comments>
		<pubDate>Wed, 08 Apr 2009 15:55:18 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Clinton Climate Initiative]]></category>

		<category><![CDATA[ENERGY STAR]]></category>

		<category><![CDATA[Empire State Building]]></category>

		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[Johnson_Controls]]></category>

		<category><![CDATA[Jones Lang LaSalle]]></category>

		<category><![CDATA[LEED-EB]]></category>

		<category><![CDATA[Rocky Mountain Institute]]></category>

		<category><![CDATA[integrated approach]]></category>

		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=6400</guid>
		<description><![CDATA[<p>Now underway, energy efficiency retrofits at the Empire State Building are being implemented through an integrated approach.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/04/new-york-city-icon-going-greener.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>ASHRAE Grant Challenges Students On Plug Loads</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/03/ashrae-grant-challenges-students-on-plug-loads.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/03/ashrae-grant-challenges-students-on-plug-loads.html#comments</comments>
		<pubDate>Wed, 11 Mar 2009 14:58:31 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[ASHRAE]]></category>

		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[grants]]></category>

		<category><![CDATA[plug loads]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=6050</guid>
		<description><![CDATA[<p>From computers to popcorn poppers to hair dryers, energy use in dormitories often runs rampant due an overload of appliances.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/03/ashrae-grant-challenges-students-on-plug-loads.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web Exclusive: CeBit Technology Show</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/03/web-exclusive-cebit-technology-show.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/03/web-exclusive-cebit-technology-show.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 15:57:33 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[APC]]></category>

		<category><![CDATA[CeBIT]]></category>

		<category><![CDATA[Data_Centers]]></category>

		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[Green IT]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[FacilityBlog]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=5942</guid>
		<description><![CDATA[<p>This past Monday, March 2, marked the opening of the international trade show CeBit 2009, the world&#8217;s largest trade show highlighting digital IT and telecommunications solutions for home and work environments.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/03/web-exclusive-cebit-technology-show.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web Exclusive: Track Occupant Activity, Reduce Energy Use</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/01/web-exclusive-track-occupant-activity-reduce-energy-use.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/01/web-exclusive-track-occupant-activity-reduce-energy-use.html#comments</comments>
		<pubDate>Thu, 29 Jan 2009 14:35:39 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[PeopleCube]]></category>

		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=5395</guid>
		<description><![CDATA[<p>This article is contributed by John T. Anderson, president and CEO of PeopleCube, a provider of workplace, resource, and energy management technology</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/01/web-exclusive-track-occupant-activity-reduce-energy-use.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>LonMark Collaborating With GreenLink Alliance</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/01/lonmark-collaborating-with-greenlink-alliance.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/01/lonmark-collaborating-with-greenlink-alliance.html#comments</comments>
		<pubDate>Tue, 27 Jan 2009 14:54:57 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Building Automation]]></category>

		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[GreenLink Alliance]]></category>

		<category><![CDATA[LonMark_International]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=5371</guid>
		<description><![CDATA[<p>The partnership provides a platform for LonMark’s work in with open and interoperable standards and GreenLink’s mission to expand tax incentives for the use of intelligent control technology in existing buildings.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/01/lonmark-collaborating-with-greenlink-alliance.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>NYC&#8217;s First Commercial Net Metered Solar PV System In Operation</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/01/nycs-first-commercial-net-metered-solar-pv-system-in-operation.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/01/nycs-first-commercial-net-metered-solar-pv-system-in-operation.html#comments</comments>
		<pubDate>Wed, 21 Jan 2009 15:20:36 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=5287</guid>
		<description><![CDATA[<p>In August 2008, New York State Governor David A. Paterson signed legislation to expand the state&#8217;s net metering laws to non-residential customers.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/01/nycs-first-commercial-net-metered-solar-pv-system-in-operation.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Midwest Energy Efficiency Alliance Recognizes Efforts</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/01/midwest-energy-efficiency-alliance-recognizes-efforts.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/01/midwest-energy-efficiency-alliance-recognizes-efforts.html#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:47:41 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Alliant Energy]]></category>

		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[Orion Energy Systems]]></category>

		<category><![CDATA[Wisconsin Focus on Energy]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=5174</guid>
		<description><![CDATA[<p>Six individuals and organizations were presented awards by the Chicago based collaborative network.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/01/midwest-energy-efficiency-alliance-recognizes-efforts.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Restaurant Uses Vegetable Oil To Help Meet Energy Needs</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/01/restaurant-uses-vegetable-oil-to-help-meet-energy-needs.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/01/restaurant-uses-vegetable-oil-to-help-meet-energy-needs.html#comments</comments>
		<pubDate>Mon, 05 Jan 2009 15:25:43 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[Food_Service]]></category>

		<category><![CDATA[Owl Power Company]]></category>

		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=5023</guid>
		<description><![CDATA[<p>Finz Seafood &#038; Grill in Dedham, MA has installed a system that generates on-site electricity and hot water.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/01/restaurant-uses-vegetable-oil-to-help-meet-energy-needs.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Alliance Includes Focus On Campus Settings</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2008/12/new-alliance-includes-focus-on-campus-settings.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2008/12/new-alliance-includes-focus-on-campus-settings.html#comments</comments>
		<pubDate>Fri, 19 Dec 2008 14:53:43 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[Garforth International]]></category>

		<category><![CDATA[MVV decon GmbH]]></category>

		<category><![CDATA[Owens Corning]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=4927</guid>
		<description><![CDATA[<p>Owens Corning has joined with two other companies to work toward reducing energy use by up to 50% and CO2 emissions by up to 80% versus standard developments.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2008/12/new-alliance-includes-focus-on-campus-settings.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Next Step In Solar?</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2008/12/the-next-step-in-solar.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2008/12/the-next-step-in-solar.html#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:49:40 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[Konarka Technologies]]></category>

		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=4911</guid>
		<description><![CDATA[<p>TFM&#8217;s &#8220;Facility Technologist&#8221; addressed this development at the start of 2008.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2008/12/the-next-step-in-solar.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Weird Wednesday: Climate Controlled Sand</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2008/12/weird-wednesday-climate-controlled-sand.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2008/12/weird-wednesday-climate-controlled-sand.html#comments</comments>
		<pubDate>Wed, 17 Dec 2008 15:06:40 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Dubai]]></category>

		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[The Environment]]></category>

		<category><![CDATA[WEIRD_WEDNESDAY]]></category>

		<category><![CDATA[hotels]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=4896</guid>
		<description><![CDATA[<p>Forget the flip flops. Just cool the sand. That&#8217;s what the developers of Palazzo Versace Hotel and Condominiums in Dubai are planning to offer.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2008/12/weird-wednesday-climate-controlled-sand.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pepperidge Farm Installs Second Fuel Cell Power Plant</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2008/10/pepperidge-farm-installs-second-fuel-cell-power-plant.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2008/10/pepperidge-farm-installs-second-fuel-cell-power-plant.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 14:07:00 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Connecticut Clean Energy Fund]]></category>

		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[FuelCell Energy]]></category>

		<category><![CDATA[Pepperidge Farm]]></category>

		<category><![CDATA[fuel cells]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=4331</guid>
		<description><![CDATA[<p>The food manufacturer dedicated a 1.2 megawatt fuel cell power plant at its bakery facility in Bloomfield, CT earlier this month.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2008/10/pepperidge-farm-installs-second-fuel-cell-power-plant.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Federal Agency Issues Agenda On Net-Zero Energy Buildings</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2008/10/federal-agency-issues-agenda-on-net-zero-energy-buildings.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2008/10/federal-agency-issues-agenda-on-net-zero-energy-buildings.html#comments</comments>
		<pubDate>Tue, 28 Oct 2008 13:44:26 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[ASHRAE]]></category>

		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[Federal Energy Policy Act of 2005]]></category>

		<category><![CDATA[Net Zero Energy Buildings]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=4309</guid>
		<description><![CDATA[<p>The report, &#8220;Federal R&#038;D Agenda for Net-Zero Energy, High-Performance Green Buildings,&#8221; was produced by the National Science and Technology Council’s Buildings Technology Research and Development Subcommittee.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2008/10/federal-agency-issues-agenda-on-net-zero-energy-buildings.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>LEED Gold for Pollution Leaders?</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2008/08/leed-gold-for-pollution-leaders.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2008/08/leed-gold-for-pollution-leaders.html#comments</comments>
		<pubDate>Mon, 25 Aug 2008 12:56:42 +0000</pubDate>
		<dc:creator>Poor Richard</dc:creator>
		
		<category><![CDATA[Alliance For Sustainable Built Environments]]></category>

		<category><![CDATA[Alliance_To_Save_Energy]]></category>

		<category><![CDATA[Energy and The Environment]]></category>

		<category><![CDATA[IEQ]]></category>

		<category><![CDATA[Indoor Air Quality]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[Poor_Richard]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[USGBC]]></category>

		<category><![CDATA[air_quality]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=3537</guid>
		<description><![CDATA[<p>Olympic athletes were prepared to don respirators and China was forced to seed clouds, idle factories and ban vehicles to temporarily lift a pollution fog that enveloped Beijing as recently as last month.<br />
Very interesting (albeit ironic) for USGBC to award their &#8220;gold medal&#8221; for Leadership in Energy and Environmental Design to a country recognized as one of the planet&#8217;s top polluters.  <br />
Thus proving that the politics of &#8220;green&#8221; have circled the globe [...]</p>
<div style="display:block"><small><em>by Poor Richard </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2008/08/leed-gold-for-pollution-leaders.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America Invests In Energy Management Firm</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2008/08/bank-of-america-invests-in-energy-management-firm.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2008/08/bank-of-america-invests-in-energy-management-firm.html#comments</comments>
		<pubDate>Tue, 05 Aug 2008 13:49:40 +0000</pubDate>
		<dc:creator>AnneTFM</dc:creator>
		
		<category><![CDATA[Bank_of_America]]></category>

		<category><![CDATA[Energy and The Environment]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=3281</guid>
		<description><![CDATA[<p>The Charlotte, NC-based financial institution recently announced its investment in Philadelphia-based technology and services company Field Diagnostics Services, Inc.</p>
<div style="display:block"><small><em>by AnneTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2008/08/bank-of-america-invests-in-energy-management-firm.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
