<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title></title>
	<atom:link href="http://todaysfacilitymanager.com/facilityblog/labels/economic_development/feed" rel="self" type="application/rss+xml" />
	<link>http://todaysfacilitymanager.com/facilityblog</link>
	<description></description>
	<pubDate>Fri, 19 Mar 2010 17:42:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Sears Tower Going Greener</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/07/sears-tower-going-greener.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/07/sears-tower-going-greener.html#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:00:55 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Chicago]]></category>

		<category><![CDATA[Economic_Development]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[USGBC]]></category>

		<category><![CDATA[sustainability]]></category>

		<category><![CDATA[Economic-Development]]></category>

		<category><![CDATA[FM Alert]]></category>

		<category><![CDATA[GREEN]]></category>

		<category><![CDATA[Sears-Tower]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=7519</guid>
		<description><![CDATA[<p>The project will result in energy savings and reduced CO2 emissions to the tallest building in the Western Hemisphere, cutting base building electricity use by up to 80% (by way of a combination of energy savings and cogeneration).</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/07/sears-tower-going-greener.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Clinton Climate Initiative Focuses on City Infrastructure</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/06/clinton-climate-initiative-focuses-on-city-infrastructure.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/06/clinton-climate-initiative-focuses-on-city-infrastructure.html#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:20:09 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Clinton Climate Initiative]]></category>

		<category><![CDATA[Destiny]]></category>

		<category><![CDATA[Economic_Development]]></category>

		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[Green Cities]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[USGBC]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[FM Alert]]></category>

		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=7323</guid>
		<description><![CDATA[<p>The program will support the development of large-scale urban projects that demonstrate cities can grow in ways that are “climate positive.”</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/06/clinton-climate-initiative-focuses-on-city-infrastructure.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ohio&#8217;s Infrastructure Receives a Grade of C-</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/06/ohios-infrastructure-receives-a-grade-of-c.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/06/ohios-infrastructure-receives-a-grade-of-c.html#comments</comments>
		<pubDate>Wed, 10 Jun 2009 15:52:09 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Economic_Development]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Ohio]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[ASCE]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=6971</guid>
		<description><![CDATA[<p>The ASCE Ohio Council estimates that an investment in infrastructure renewal of more than $46 billion is needed over the next five years to address the state&#8217;s crumbling infrastructure.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/06/ohios-infrastructure-receives-a-grade-of-c.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Commercial Property Index Reveals Negative Capital Growth</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/05/new-commercial-property-index-reveals-negative-capital-growth.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/05/new-commercial-property-index-reveals-negative-capital-growth.html#comments</comments>
		<pubDate>Thu, 28 May 2009 14:25:30 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Commercial_Real_Estate]]></category>

		<category><![CDATA[Economic_Development]]></category>

		<category><![CDATA[Economic_Downturn]]></category>

		<category><![CDATA[IPD]]></category>

		<category><![CDATA[Professional_Development]]></category>

		<category><![CDATA[Real_Estate]]></category>

		<category><![CDATA[Commercial-real-estate]]></category>

		<category><![CDATA[Economic-Downturn]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=7042</guid>
		<description><![CDATA[<p>According to the IPD U.S. Annual Property Index, capital growth was -12.2% in 2008. For the 12 months to the end of December 2008, all property income return in the U.S. was 5.4%, contributing to an overall total return of -7.4%.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/05/new-commercial-property-index-reveals-negative-capital-growth.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>City of Houston Deploys New Brownfield Inventory System</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/05/city-of-houston-deploys-new-brownfield-inventory-system.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/05/city-of-houston-deploys-new-brownfield-inventory-system.html#comments</comments>
		<pubDate>Mon, 18 May 2009 14:31:43 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Brownfields]]></category>

		<category><![CDATA[Economic_Development]]></category>

		<category><![CDATA[Environmental_Data_Resources]]></category>

		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[Houston]]></category>

		<category><![CDATA[The_Environment]]></category>

		<category><![CDATA[Economic-Development]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[Environmental-Data-Resources]]></category>

		<category><![CDATA[FM Alert]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=6809</guid>
		<description><![CDATA[<p>The City of Houston has deployed a customized brownfield inventory system to make its efforts to remediate and redevelop environmentally contaminated properties more efficient.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/05/city-of-houston-deploys-new-brownfield-inventory-system.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Strategy During Economic Downturn? Back To Basics</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/04/strategy-during-economic-downturn-back-to-basics.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/04/strategy-during-economic-downturn-back-to-basics.html#comments</comments>
		<pubDate>Tue, 14 Apr 2009 15:36:33 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[2009_Economic_Recovery_Package]]></category>

		<category><![CDATA[Credit_Crunch]]></category>

		<category><![CDATA[Economic_Development]]></category>

		<category><![CDATA[Economic_Downturn]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[Ernst_&amp;_Young]]></category>

		<category><![CDATA[Oxford_Analytica]]></category>

		<category><![CDATA[Real_Estate]]></category>

		<category><![CDATA[financing]]></category>

		<category><![CDATA[infrastructure]]></category>

		<category><![CDATA[Credit-Crunch]]></category>

		<category><![CDATA[Economic-Downturn]]></category>

		<category><![CDATA[Ernst-&amp;-Young]]></category>

		<category><![CDATA[Oxford-Analytica]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=6239</guid>
		<description><![CDATA[<p>The 2009 Ernst &#038; Young real estate business risk report, produced in conjunction with Oxford Analytica, itemizes the 10 top business risks faced by the industry as ranked by leading sector analysts.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/04/strategy-during-economic-downturn-back-to-basics.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Commercial Property Owners Focus on Preserving Value of Existing Assets</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/03/commercial-property-owners-focus-on-preserving-value-of-existing-assets.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/03/commercial-property-owners-focus-on-preserving-value-of-existing-assets.html#comments</comments>
		<pubDate>Mon, 23 Mar 2009 05:08:46 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Economic_Development]]></category>

		<category><![CDATA[Economic_Downturn]]></category>

		<category><![CDATA[Professional_Development]]></category>

		<category><![CDATA[Property Management]]></category>

		<category><![CDATA[Real_Estate]]></category>

		<category><![CDATA[Commercial-real-estate]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[PriceWaterhouseCoopers]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=6140</guid>
		<description><![CDATA[<p>Battered by the U.S. economic recession, the commercial real estate market is struggling to maintain values across all property types and geographic areas, kicking a growing number of investors into survival mode as they painfully watch the value of their existing portfolios decline</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/03/commercial-property-owners-focus-on-preserving-value-of-existing-assets.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Green Destiny in Florida</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/01/a-green-destiny-in-florida.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/01/a-green-destiny-in-florida.html#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:53:13 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Destiny]]></category>

		<category><![CDATA[Economic_Development]]></category>

		<category><![CDATA[The_Environment]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=5315</guid>
		<description><![CDATA[<p>A model green community is being planned for central Florida.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/01/a-green-destiny-in-florida.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Brownfield Redevelopment Projects Qualify for Economic Development Incentives and USGBC LEED Points</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/01/brownfield-redevelopment-projects-qualify-for-economic-development-incentives-and-usgbc-leed-points.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/01/brownfield-redevelopment-projects-qualify-for-economic-development-incentives-and-usgbc-leed-points.html#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:43:20 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Akerman_Senterfitt]]></category>

		<category><![CDATA[Brownfields]]></category>

		<category><![CDATA[Economic_Development]]></category>

		<category><![CDATA[FM_Alert]]></category>

		<category><![CDATA[LEED]]></category>

		<category><![CDATA[The_Environment]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=5233</guid>
		<description><![CDATA[<p>With a new Administration on the horizon, the environmental movement and a trend towards sustainable development practices could soon dominate community development strategies at both federal and state levels.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/01/brownfield-redevelopment-projects-qualify-for-economic-development-incentives-and-usgbc-leed-points.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>FRIDAY FUNNY: Makeover Transforms NYC Bureau from &#8220;DMV Dull&#8221; to &#8220;LUV Lovely&#8221;</title>
		<link>http://todaysfacilitymanager.com/facilityblog/2009/01/friday-funny-makeover-transforms-nyc-bureau-from-dmv-to-luv.html</link>
		<comments>http://todaysfacilitymanager.com/facilityblog/2009/01/friday-funny-makeover-transforms-nyc-bureau-from-dmv-to-luv.html#comments</comments>
		<pubDate>Fri, 09 Jan 2009 14:56:32 +0000</pubDate>
		<dc:creator>HeidiTFM</dc:creator>
		
		<category><![CDATA[Economic_Development]]></category>

		<category><![CDATA[Friday_Funny]]></category>

		<category><![CDATA[Interiors]]></category>

		<category><![CDATA[New_York]]></category>

		<guid isPermaLink="false">http://todaysfacilitymanager.com/facilityblog/?p=5106</guid>
		<description><![CDATA[<p>Second only to Las Vegas as a nuptial destination, the Big Apple is hoping to lure away romantics with the $12 million makeover of its Marriage Bureau.</p>
<div style="display:block"><small><em>by HeidiTFM </em></small></div>]]></description>
		<wfw:commentRss>http://todaysfacilitymanager.com/facilityblog/2009/01/friday-funny-makeover-transforms-nyc-bureau-from-dmv-to-luv.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
